| TECHNICAL PROPERTIES | |
|---|---|
| Density | Part 1 : 1.50 g/cc Part 2 : 1.05 g/cc |
| Viscosity | Part 1 : > 10,000 cps Part 2 : 2000 cps |
| Adhesive Strength | 5 MPa |
| Avg Particle Size | < 40 μm |
| Color | Blue / Red / Grey |
| Mixing Ratio | 100 : 32 gms by weight |
| Pot life at 25OC | 30 - 40 minutes |
| Setting time at 25OC | 5 Hrs |
| Curing time at 25OC | 24H without Acetone addition 48H with 40% Acetone addition |
| Application | By brush / spray. Compatible spray gun: Pilot gun type P-80. Nozzle aperture: 1.57mm. |
| Thinning | For brush application (Approx. 5 - 10%). For spray application, use as per consistency required. |
| Overcoat time | 6 - 8 hrs. |
| Recommended Thickness | 0.8 – 1.0 mm |
| Coverage | 0.4 kg / m2 for 0.4-0.6 mm thick coat (Sprayed) |
| Hardness | 10.0 Hv5 |
| Max. Temp. use | 150 OC |
| Shelf life | 24 months |








